Current week
Standing
- THS
- -8.08
- Growth
- +5.09%
- Worst DD
- 13.17%
- Weekly place
- #131
Read the record
Risk, consistency and activity
- Compounded growth
- -99.86%
- Worst weekly drawdown
- 99.88%
- Positive weeks
- 5 / 14
- Closed trades
- 95
- Best weekly finish
- #52
Fee-inclusive final weeks since the stats epoch
Across final scored weeks
Final scored weeks
Across final scored weeks
Separate from world rank
W9 · Final-199.65
W10 · Final0.00
W11 · Final0.00
W12 · Final-9.80
W13 · Final0.00
W14 · Final-19.20
Current · W15-8.08
Final weeks
Scoring formula →| Week | Weekly place | Growth | Worst DD | THS | Trades |
|---|---|---|---|---|---|
| W14 | — | +23.63% | 42.83% | -19.20 | 0 |
| W13 | — | 0.00% | 0.00% | 0.00 | 0 |
| W12 | — | +2.41% | 12.21% | -9.80 | 1 |
| W11 | — | 0.00% | 0.00% | 0.00 | 0 |
| W10 | — | 0.00% | 0.00% | 0.00 | 0 |
| W9 | — | -99.77% | 99.88% | -199.65 | 81 |
| W8 | — | -17.22% | 36.88% | -54.10 | 0 |
| W7 | — | 0.00% | 0.00% | 0.00 | 0 |
| W6 | — | -16.18% | 47.34% | -63.51 | 2 |
| W5 | — | -8.05% | 47.00% | -55.05 | 1 |
| W4 | — | +12.37% | 5.64% | +6.73 | 0 |
| W3 | — | +1.27% | 21.75% | -20.48 | 2 |
| W2 | — | +2.63% | 30.87% | -28.25 | 2 |
| W1 | #52 | -35.18% | 46.04% | -81.22 | 6 |
Open positions1The public profile shows the count, not live position details.