Current week
Standing
- THS
- 0.00
- Growth
- 0.00%
- Worst DD
- 0.00%
Read the record
Risk, consistency and activity
- Compounded growth
- +26.89%
- Worst weekly drawdown
- 35.15%
- Positive weeks
- 5 / 14
- Closed trades
- 58
- Best weekly finish
- #3
Fee-inclusive final weeks since the stats epoch
Across final scored weeks
Final scored weeks
Across final scored weeks
Separate from world rank
W9 · Final-47.78
W10 · Final-36.74
W11 · Final-14.46
W12 · Final+48.50
W13 · Final-46.43
W14 · Final+0.92
Current · W150.00
Final weeks
Scoring formula →| Week | Weekly place | Growth | Worst DD | THS | Trades |
|---|---|---|---|---|---|
| W14 | — | +4.05% | 3.13% | +0.92 | 2 |
| W13 | #196 | -11.28% | 35.15% | -46.43 | 28 |
| W12 | #3 | +71.94% | 23.45% | +48.50 | 20 |
| W11 | — | +2.81% | 17.27% | -14.46 | 5 |
| W10 | #152 | -10.28% | 26.46% | -36.74 | 0 |
| W9 | #64 | -14.49% | 33.29% | -47.78 | 0 |
| W8 | #25 | +11.60% | 16.53% | -4.93 | 0 |
| W7 | #34 | -7.28% | 16.33% | -23.61 | 2 |
| W6 | — | 0.00% | 0.00% | 0.00 | 0 |
| W5 | — | 0.00% | 0.00% | 0.00 | 0 |
| W4 | — | 0.00% | 0.00% | 0.00 | 0 |
| W3 | — | 0.00% | 0.00% | 0.00 | 0 |
| W2 | #13 | -2.18% | 2.30% | -4.48 | 1 |
| W1 | #11 | +0.14% | 0.29% | -0.14 | 0 |
Open positions0The public profile shows the count, not live position details.
