Current week
Standing
- THS
- 0.00
- Growth
- 0.00%
- Worst DD
- 0.00%
Read the record
Risk, consistency and activity
- Compounded growth
- +22.23%
- Worst weekly drawdown
- 42.92%
- Positive weeks
- 5 / 14
- Closed trades
- 137
- Best weekly finish
- #3
Fee-inclusive final weeks since the stats epoch
Across final scored weeks
Final scored weeks
Across final scored weeks
Separate from world rank
W9 · Final-67.19
W10 · Final+0.50
W11 · Final+9.88
W12 · Final-22.27
W13 · Final-2.67
W14 · Final-16.58
Current · W150.00
Final weeks
Scoring formula →| Week | Weekly place | Growth | Worst DD | THS | Trades |
|---|---|---|---|---|---|
| W14 | — | -1.31% | 15.27% | -16.58 | 24 |
| W13 | — | +5.16% | 7.83% | -2.67 | 3 |
| W12 | #319 | -4.41% | 17.86% | -22.27 | 15 |
| W11 | #3 | +26.98% | 17.09% | +9.88 | 27 |
| W10 | — | +2.80% | 2.31% | +0.50 | 1 |
| W9 | #66 | -30.68% | 36.51% | -67.19 | 21 |
| W8 | — | 0.00% | 0.00% | 0.00 | 0 |
| W7 | — | -13.96% | 23.28% | -37.24 | 2 |
| W6 | #4 | +114.56% | 42.92% | +71.64 | 19 |
| W5 | #31 | -4.67% | 36.06% | -40.73 | 13 |
| W4 | — | +2.84% | 12.77% | -9.92 | 1 |
| W3 | #20 | -6.27% | 37.00% | -43.27 | 2 |
| W2 | — | -19.24% | 27.88% | -47.12 | 4 |
| W1 | — | -0.61% | 5.60% | -6.21 | 5 |
Open positions0The public profile shows the count, not live position details.