Current week
Standing
- THS
- 0.00
- Growth
- 0.00%
- Worst DD
- 0.00%
Read the record
Risk, consistency and activity
- Compounded growth
- -41.03%
- Worst weekly drawdown
- 19.89%
- Positive weeks
- 2 / 11
- Closed trades
- 38
- Best weekly finish
- #15
Fee-inclusive final weeks since the stats epoch
Across final scored weeks
Final scored weeks
Across final scored weeks
Separate from world rank
W9 · Final-15.65
W10 · Final-23.00
W11 · Final-27.15
W12 · Final-14.15
W13 · Final0.00
W14 · Final0.00
Current · W150.00
Final weeks
Scoring formula →| Week | Weekly place | Growth | Worst DD | THS | Trades |
|---|---|---|---|---|---|
| W14 | — | 0.00% | 0.00% | 0.00 | 0 |
| W13 | — | 0.00% | 0.00% | 0.00 | 0 |
| W12 | #300 | -6.18% | 7.98% | -14.15 | 2 |
| W11 | #343 | -10.87% | 16.28% | -27.15 | 3 |
| W10 | #138 | -9.37% | 13.63% | -23.00 | 2 |
| W9 | #48 | +0.06% | 15.72% | -15.65 | 5 |
| W8 | #41 | -11.18% | 19.89% | -31.07 | 12 |
| W7 | #27 | -4.88% | 7.15% | -12.03 | 5 |
| W6 | #30 | -6.12% | 9.77% | -15.89 | 6 |
| W5 | #15 | +0.20% | 0.97% | -0.78 | 2 |
| W4 | #17 | -2.16% | 2.16% | -4.32 | 1 |
Open positions0The public profile shows the count, not live position details.