Current week
Standing
- THS
- 0.00
- Growth
- 0.00%
- Worst DD
- 0.00%
Read the record
Risk, consistency and activity
- Compounded growth
- -15.55%
- Worst weekly drawdown
- 11.66%
- Positive weeks
- 4 / 14
- Closed trades
- 25
- Best weekly finish
- #12
Fee-inclusive final weeks since the stats epoch
Across final scored weeks
Final scored weeks
Across final scored weeks
Separate from world rank
W9 · Final-0.88
W10 · Final-8.70
W11 · Final0.00
W12 · Final0.00
W13 · Final0.00
W14 · Final0.00
Current · W150.00
Final weeks
Scoring formula →| Week | Weekly place | Growth | Worst DD | THS | Trades |
|---|---|---|---|---|---|
| W14 | — | 0.00% | 0.00% | 0.00 | 0 |
| W13 | — | 0.00% | 0.00% | 0.00 | 0 |
| W12 | — | 0.00% | 0.00% | 0.00 | 0 |
| W11 | — | 0.00% | 0.00% | 0.00 | 0 |
| W10 | #105 | -4.35% | 4.35% | -8.70 | 2 |
| W9 | #19 | +0.86% | 1.74% | -0.88 | 2 |
| W8 | #14 | +3.43% | 4.43% | -1.00 | 1 |
| W7 | #29 | -6.48% | 7.82% | -14.29 | 3 |
| W6 | #19 | +0.15% | 2.07% | -1.92 | 0 |
| W5 | — | 0.00% | 0.00% | 0.00 | 0 |
| W4 | #18 | -1.84% | 3.43% | -5.27 | 1 |
| W3 | #12 | -2.27% | 4.30% | -6.57 | 3 |
| W2 | #16 | -7.59% | 11.66% | -19.25 | 8 |
| W1 | #18 | +1.94% | 3.77% | -1.84 | 5 |
Open positions0The public profile shows the count, not live position details.