Current week
Standing
- THS
- -3.79
- Growth
- -1.04%
- Worst DD
- 2.75%
- Weekly place
- #126
Read the record
Risk, consistency and activity
- Compounded growth
- -47.92%
- Worst weekly drawdown
- 20.74%
- Positive weeks
- 2 / 14
- Closed trades
- 321
- Best weekly finish
- #16
Fee-inclusive final weeks since the stats epoch
Across final scored weeks
Final scored weeks
Across final scored weeks
Separate from world rank
W9 · Final-2.89
W10 · Final-13.60
W11 · Final0.00
W12 · Final0.00
W13 · Final0.00
W14 · Final-1.87
Current · W15-3.79
Final weeks
Scoring formula →| Week | Weekly place | Growth | Worst DD | THS | Trades |
|---|---|---|---|---|---|
| W14 | #100 | +0.37% | 2.24% | -1.87 | 0 |
| W13 | — | 0.00% | 0.00% | 0.00 | 0 |
| W12 | — | 0.00% | 0.00% | 0.00 | 0 |
| W11 | — | 0.00% | 0.00% | 0.00 | 0 |
| W10 | #129 | -6.40% | 7.20% | -13.60 | 8 |
| W9 | #27 | -0.19% | 2.71% | -2.89 | 13 |
| W8 | #28 | -1.63% | 6.63% | -8.26 | 4 |
| W7 | #20 | +2.76% | 8.65% | -5.89 | 20 |
| W6 | — | -3.25% | 8.29% | -11.54 | 19 |
| W5 | #27 | -11.26% | 14.60% | -25.86 | 65 |
| W4 | #30 | -10.14% | 13.12% | -23.26 | 43 |
| W3 | #16 | -11.00% | 17.09% | -28.09 | 80 |
| W2 | #20 | -15.02% | 20.74% | -35.76 | 38 |
| W1 | #32 | -5.83% | 8.22% | -14.05 | 31 |
Open positions4The public profile shows the count, not live position details.