Current week
Standing
- THS
- 0.00
- Growth
- 0.00%
- Worst DD
- 0.00%
Read the record
Risk, consistency and activity
- Compounded growth
- +0.20%
- Worst weekly drawdown
- 9.57%
- Positive weeks
- 2 / 13
- Closed trades
- 5
- Best weekly finish
- #6
Fee-inclusive final weeks since the stats epoch
Across final scored weeks
Final scored weeks
Across final scored weeks
Separate from world rank
W9 · Final0.00
W10 · Final0.00
W11 · Final0.00
W12 · Final0.00
W13 · Final0.00
W14 · Final0.00
Current · W150.00
Final weeks
Scoring formula →| Week | Weekly place | Growth | Worst DD | THS | Trades |
|---|---|---|---|---|---|
| W14 | — | 0.00% | 0.00% | 0.00 | 0 |
| W13 | — | 0.00% | 0.00% | 0.00 | 0 |
| W12 | — | 0.00% | 0.00% | 0.00 | 0 |
| W11 | — | 0.00% | 0.00% | 0.00 | 0 |
| W10 | — | 0.00% | 0.00% | 0.00 | 0 |
| W9 | — | 0.00% | 0.00% | 0.00 | 0 |
| W8 | #26 | -2.05% | 3.23% | -5.27 | 1 |
| W7 | — | -0.12% | 1.62% | -1.74 | 0 |
| W6 | #7 | +10.62% | 5.74% | +4.88 | 1 |
| W5 | #11 | -0.13% | 0.18% | -0.31 | 0 |
| W4 | #6 | +0.01% | 0.03% | -0.02 | 0 |
| W3 | — | 0.00% | 0.00% | 0.00 | 0 |
| W2 | #15 | -7.30% | 9.57% | -16.88 | 3 |
Open positions0The public profile shows the count, not live position details.