Current week
Standing
- THS
- -0.56
- Growth
- -0.14%
- Worst DD
- 0.42%
- Weekly place
- #50
Read the record
Risk, consistency and activity
- Compounded growth
- -12.66%
- Worst weekly drawdown
- 12.67%
- Positive weeks
- 8 / 14
- Closed trades
- 528
- Best weekly finish
- #6
Fee-inclusive final weeks since the stats epoch
Across final scored weeks
Final scored weeks
Across final scored weeks
Separate from world rank
W9 · Final-4.86
W10 · Final+0.17
W11 · Final-3.84
W12 · Final-9.88
W13 · Final+3.01
W14 · Final+6.84
Current · W15-0.56
Final weeks
Scoring formula →| Week | Weekly place | Growth | Worst DD | THS | Trades |
|---|---|---|---|---|---|
| W14 | #43 | +8.84% | 2.00% | +6.84 | 42 |
| W13 | #8 | +6.13% | 3.12% | +3.01 | 19 |
| W12 | #275 | -2.70% | 7.18% | -9.88 | 43 |
| W11 | #183 | +0.29% | 4.12% | -3.84 | 33 |
| W10 | #10 | +3.91% | 3.73% | +0.17 | 44 |
| W9 | #33 | +1.01% | 5.87% | -4.86 | 38 |
| W8 | #36 | -10.95% | 12.40% | -23.35 | 35 |
| W7 | #24 | -3.70% | 6.19% | -9.89 | 36 |
| W6 | #23 | +0.65% | 6.33% | -5.68 | 44 |
| W5 | #6 | +4.67% | 3.52% | +1.15 | 46 |
| W4 | #28 | -6.07% | 7.30% | -13.36 | 30 |
| W3 | #13 | -5.68% | 8.04% | -13.72 | 43 |
| W2 | #17 | -8.45% | 12.67% | -21.12 | 50 |
| W1 | #21 | +0.76% | 5.41% | -4.65 | 25 |
Open positions1The public profile shows the count, not live position details.