Current week
Standing
- THS
- -0.45
- Growth
- +0.30%
- Worst DD
- 0.75%
- Weekly place
- #39
Read the record
Risk, consistency and activity
- Compounded growth
- +3.45%
- Worst weekly drawdown
- 6.62%
- Positive weeks
- 3 / 11
- Closed trades
- 2
- Best weekly finish
- #7
Fee-inclusive final weeks since the stats epoch
Across final scored weeks
Final scored weeks
Across final scored weeks
Separate from world rank
W9 · Final0.00
W10 · Final0.00
W11 · Final-1.17
W12 · Final-1.70
W13 · Final-2.15
W14 · Final-6.34
Current · W15-0.45
Final weeks
Scoring formula →| Week | Weekly place | Growth | Worst DD | THS | Trades |
|---|---|---|---|---|---|
| W14 | #125 | -0.99% | 5.35% | -6.34 | 0 |
| W13 | #58 | -0.75% | 1.40% | -2.15 | 0 |
| W12 | #122 | -0.34% | 1.36% | -1.70 | 0 |
| W11 | #96 | -0.42% | 0.75% | -1.17 | 0 |
| W10 | — | 0.00% | 0.00% | 0.00 | 0 |
| W9 | — | 0.00% | 0.00% | 0.00 | 0 |
| W8 | #8 | +5.59% | 3.74% | +1.85 | 1 |
| W7 | #22 | +0.46% | 6.62% | -6.16 | 0 |
| W6 | — | 0.00% | 0.00% | 0.00 | 0 |
| W5 | #8 | +0.01% | 0.01% | +0.00 | 1 |
| W4 | #7 | -0.01% | 0.03% | -0.04 | 0 |
Open positions2The public profile shows the count, not live position details.
