Current week
Standing
- THS
- 0.00
- Growth
- 0.00%
- Worst DD
- 0.00%
Read the record
Risk, consistency and activity
- Compounded growth
- +61.90%
- Worst weekly drawdown
- 39.49%
- Positive weeks
- 4 / 14
- Closed trades
- 99
- Best weekly finish
- #20
Fee-inclusive final weeks since the stats epoch
Across final scored weeks
Final scored weeks
Across final scored weeks
Separate from world rank
W9 · Final0.00
W10 · Final-15.95
W11 · Final-45.01
W12 · Final+3.62
W13 · Final-1.78
W14 · Final+37.58
Current · W150.00
Final weeks
Scoring formula →| Week | Weekly place | Growth | Worst DD | THS | Trades |
|---|---|---|---|---|---|
| W14 | — | +77.06% | 39.49% | +37.58 | 2 |
| W13 | #52 | +5.30% | 7.08% | -1.78 | 1 |
| W12 | — | +4.86% | 1.23% | +3.62 | 2 |
| W11 | #355 | -17.83% | 27.18% | -45.01 | 32 |
| W10 | #133 | -0.22% | 15.72% | -15.95 | 38 |
| W9 | — | 0.00% | 0.00% | 0.00 | 0 |
| W8 | — | 0.00% | 0.00% | 0.00 | 0 |
| W7 | — | 0.00% | 0.00% | 0.00 | 0 |
| W6 | — | 0.00% | 0.00% | 0.00 | 0 |
| W5 | — | 0.00% | 0.00% | 0.00 | 0 |
| W4 | — | 0.00% | 0.00% | 0.00 | 0 |
| W3 | — | 0.00% | 0.00% | 0.00 | 0 |
| W2 | — | 0.00% | 0.00% | 0.00 | 0 |
| W1 | #20 | +1.01% | 5.61% | -4.60 | 24 |
Open positions0The public profile shows the count, not live position details.