Current week
Standing
- THS
- -17.72
- Growth
- -1.60%
- Worst DD
- 16.11%
- Weekly place
- #134
Read the record
Risk, consistency and activity
- Compounded growth
- +1078.34%
- Worst weekly drawdown
- 48.69%
- Positive weeks
- 6 / 14
- Closed trades
- 88
- Best weekly finish
- #1
Fee-inclusive final weeks since the stats epoch
Across final scored weeks
Final scored weeks
Across final scored weeks
Separate from world rank
W9 · Final+49.62
W10 · Final-32.65
W11 · Final-31.98
W12 · Final0.00
W13 · Final+96.78
W14 · Final0.00
Current · W15-17.72
Final weeks
Scoring formula →| Week | Weekly place | Growth | Worst DD | THS | Trades |
|---|---|---|---|---|---|
| W14 | — | 0.00% | 0.00% | 0.00 | 0 |
| W13 | #1 | +114.22% | 17.44% | +96.78 | 8 |
| W12 | — | 0.00% | 0.00% | 0.00 | 0 |
| W11 | #347 | -0.73% | 31.24% | -31.98 | 9 |
| W10 | #150 | -0.33% | 32.32% | -32.65 | 5 |
| W9 | #1 | +78.54% | 28.92% | +49.62 | 12 |
| W8 | #21 | +27.89% | 31.97% | -4.08 | 15 |
| W7 | #32 | -2.61% | 15.62% | -18.23 | 1 |
| W6 | — | 0.00% | 0.00% | 0.00 | 0 |
| W5 | #19 | +26.87% | 32.90% | -6.03 | 6 |
| W4 | #34 | +19.58% | 48.69% | -29.11 | 10 |
| W3 | — | -0.42% | 21.38% | -21.80 | 0 |
| W2 | #3 | +111.61% | 45.43% | +66.17 | 15 |
| W1 | #45 | -21.80% | 24.04% | -45.84 | 7 |
Open positions1The public profile shows the count, not live position details.