Current week
Standing
- THS
- 0.00
- Growth
- 0.00%
- Worst DD
- 0.00%
Read the record
Risk, consistency and activity
- Compounded growth
- -27.42%
- Worst weekly drawdown
- 32.08%
- Positive weeks
- 3 / 14
- Closed trades
- 13
- Best weekly finish
- #8
Fee-inclusive final weeks since the stats epoch
Across final scored weeks
Final scored weeks
Across final scored weeks
Separate from world rank
W9 · Final0.00
W10 · Final0.00
W11 · Final0.00
W12 · Final0.00
W13 · Final0.00
W14 · Final0.00
Current · W150.00
Final weeks
Scoring formula →| Week | Weekly place | Growth | Worst DD | THS | Trades |
|---|---|---|---|---|---|
| W14 | — | 0.00% | 0.00% | 0.00 | 0 |
| W13 | — | 0.00% | 0.00% | 0.00 | 0 |
| W12 | — | 0.00% | 0.00% | 0.00 | 0 |
| W11 | — | 0.00% | 0.00% | 0.00 | 0 |
| W10 | — | 0.00% | 0.00% | 0.00 | 0 |
| W9 | — | 0.00% | 0.00% | 0.00 | 0 |
| W8 | #40 | -15.37% | 15.37% | -30.74 | 1 |
| W7 | #8 | +24.61% | 21.38% | +3.23 | 1 |
| W6 | #14 | +6.97% | 7.74% | -0.78 | 1 |
| W5 | #14 | +0.12% | 0.76% | -0.63 | 0 |
| W4 | #36 | -5.57% | 27.31% | -32.87 | 4 |
| W3 | #10 | -0.07% | 6.48% | -6.55 | 3 |
| W2 | #23 | -31.90% | 32.08% | -63.98 | 3 |
| W1 | — | 0.00% | 0.00% | 0.00 | 0 |
Open positions0The public profile shows the count, not live position details.
